Business Interests
In line with Section 3.1.20 of the 2017 Academies Financial Handbook, 'Trusts must publish on their website relevant business and pecuniary interests of members, trustees, local governors and accounting officers. Trusts have discretion over the publication of interests of any other individuals named on the register.
Below is a list of any relevant business and pecuniary interests of members, trustees, local governors and accounting officers:
Name | Role | Nature of related party relationship | Business Interest or Governance role in other educational establishment | Relevant Relationships |
---|---|---|---|---|
M Bailey | Member / Trustee | - | None | None |
J Hustler | Member | - | ||
P Martin | Member | - | None | None |
R Walton | Member | - | ||
K Meredith | Trustee / Governor | - | Bedford Methodist Church | None |
G White | Member | - | None | None |
JA Hewitt | CEO/Accounting Officer | Spouse | Bridge Church | Pastoral Manager at Bedford Hall Methodist School |
C Bale | Trustee | - | None | None |
T Cadman | Trustee | - | ||
E Cleland | Trustee | - | ||
T Collier | Trustee | - | None | None |
B Easton | Trustee | - | ||
T Harris | Trustee | - | ||
D Harrison | Trustee | - | David A Harrison Ltd | None |
J Inman | Trustee | - | None | None |
D Kershaw | Trustee | - | None | None |
N Taylor | Trustee | - | None | None |
J Weaving | Trustee | - | None | None |
J Buckley | Finance Officer | Spouse | joinery Company | None |
J Field | ||||
J Quenby | HR Manager | - | None | None |
A Burkes | BHM Headteacher | - | None | None |
C Ainsworth | BHM Governor | - | ||
A Davies | BHM Governor | - | Podiatrist Self-employed | |
R Hibbert | BHM Governor | - | None | None |
A Metcalfe | BHM Governor | - | None | None |
S Pierce | BHM Governor | - | Residential Landlord Self-employed | None |
P Rothwell | BHM Governor | - | None | None |
L Russell | Staff Governor | - | None | None |
T Young | Staff Governor | - | None | None |
X Moragrega | WLM Headteacher | - | None | None |
K Aspinall | WLM Governor | - | Employee Bedford Hall | None |
R Cadman | WLM Governor | - | None | None |
C Coleman | Staff Governor | - | None | None |
P Hammond | Staff Governor | - | None | None |
D Lancashire | WLM Governor | - | Phakamisa UK | None |
S Pilkington | WLM Governor | - | None | None |
E Smith | WLM Governor | - | None | None |
Any relevant transactions are listed in our annual accounts