Governance Attendance 2018-2019
The table below shows the attendance records for each Trustee, committee member and local advisory board member at Trust meetings academic year (2018-19)
Governance Attendance 2018-19
Members
Name | Meeting Date - 11/02/2019 | Attendance 2018-19 |
Max Bailey | Y | 1 |
Dawn Lancashire | Y | 1 |
Paul Martin | Y | 1 |
Kevin Meredith | Y | 1 |
Graham White | N | - |
Trustees
Name | Meeting Dates | Attendance | |||||
17/09/18 | 14/12/18 | 01/03/19 | 05/04/19 | 17/05/19 | 15/07/19 | 18-19 total | |
Standards | Standards | Standards | |||||
Graham White | Y | Y | N | - | - | - | 2/3 |
Julie-Ann Hewitt | Y | Y | Y | Y | Y | Y | 6/6 |
June Todd | Y | Y | Y | Y | Y | Y | 6/6 |
Paul Blackburn | Y | Y | Y | N | Y | Y | 5/6 |
Alison Duckworth | Y | N | Y | Y | Y | Y | 5/6 |
David Mitchell | Y | Y | Y | Y | Y | Y | 6/6 |
Mitesh Patel | Y | - | - | - | - | - | 1/1 |
Jo Buckley | N | Y | N | Y | Y | Y | 4/6 |
David Harrison | - | - | - | - | - | Y | 1/1 |
Finance Committee
Name | Meeting Dates | Attendance | |||
15/10/18 | 19/11/18 | 11/02/19 | 20/05/19 | 18-19 total | |
Paul Blackburn | Y | Y | Y | Y | 4/4 |
Jo Buckley | Y | Y | Y | Y | 4/4 |
Julie-Ann Hewitt | Y | Y | Y | Y | 4/4 |
Kevin Meredith | Y | Y | Y | Y | 4/4 |
Renee Cadman | Y | Y | Y | N | 3/4 |
Jayne Quenby | Y | Y | Y | Y | 4/4 |
June Todd | Y | N | Y | Y | 3/4 |
Graham White | Y | - | - | - | 1/1 |
This information is also shown in our annual financial statement.